Tyre-only wholesale inquiries • vehicle specification first
Tire Specifications & Wholesale Orders
Prepare complete tyre specifications, vehicle records, load and speed ratings, quantities and destination requirements for an identified B2B tyre inquiry.

Start with the vehicle, not the old tyre alone
Record the full sales name, generation, body, trim, original market and factory wheel package. Photograph the vehicle tyre placard and check its owner information. An old tyre can reflect a previous modification; it is supporting identification, not automatic approval of the original size.
Keep dimensions and service description together
A marking such as 205/55 R16 91V is an explanation of format, not a recommendation for any listed vehicle. Width, aspect ratio and wheel diameter describe dimensions; the following number and letter describe load and speed capability under specified conditions. A same-size casing with a different service description is not automatically equivalent.
Identify construction and axle arrangement
Retain actual XL/HL, commercial, run-flat or other required markings. Do not infer them from SUV, EV, long-range or 4WD badges. Record front and rear specifications separately when the vehicle calls for them. A temporary spare is not an ordinary road tyre or a substitute specification for the other wheels.
Do not turn tread preference into a fitment claim
Touring, highway and mixed-surface requests describe use priorities, not an approved change of dimensions or construction. Keep wet-road, noise, wear and rolling-resistance claims tied to the actual supplier tyre model and evidence. Confirm climate and seasonal requirements for the destination without inventing certification marks or performance grades.
Prepare a commercial line for each full specification
State quantities in individual tyres, accepted manufacturer/tyre line or review requirements, production-date range, destination and documents requested. Agree tyre-only contents and packing rather than assuming wheels or TPMS are included. Availability, prices, minimum quantities, document suitability and lead time require an actual quotation.
Apply the specification to an identified vehicle
| Vehicle / family | Identification boundary |
|---|---|
| Toyota Corolla tyres | Sedan, hatchback and wagon records; ordinary Corolla is separate from Corolla Cross and GR Corolla. |
| Toyota Camry tyres | Earlier and newer sedan generations, original market and hybrid or conventional powertrain. |
| Toyota RAV4 tyres | Generation, FWD/AWD and conventional, hybrid or plug-in version with original wheel package. |
| Toyota Hilux tyres | Actual Hilux generation, cab/body, load use, original market and 2WD/4WD wheel equipment. |
| Toyota Land Cruiser tyres | Exact Land Cruiser series; Prado and other related sales names require their own record. |
| Toyota Hiace tyres | H100/H200/H300, actual van or passenger body, axle/load and wheel equipment. |
| Honda Civic tyres | Actual sedan, hatchback or other body, generation and trim; Type R requires separate identification. |
| Honda Accord tyres | Sedan generation, original sales market, powertrain and equipped wheel grade. |
| Honda CR-V tyres | Generation, FWD/AWD, seating/body and petrol, hybrid or plug-in programme where identified. |
| Honda Fit / Jazz tyres | Exact Fit or Jazz original-market model, generation, body and powertrain. |
| Honda City tyres | Original-market sedan or hatchback, generation and actual wheel grade. |
| Nissan Patrol tyres | Exact Patrol series, original market, vehicle load record and actual wheel package. |
| Nissan Navara tyres | Generation, cab/body, payload-use record, 2WD/4WD and original wheel specification. |
| Nissan Sentra tyres | Original-market sedan generation and trim; regional names need independent vehicle records. |
| Nissan X-Trail tyres | Exact generation, original-market X-Trail body, drivetrain and factory wheel grade. |
| Nissan Sunny tyres | Exact Sunny original-market sedan and generation; do not assume Versa/Almera interchange. |
| Hyundai Tucson tyres | Generation, facelift, original market, drivetrain and petrol/diesel/hybrid programme. |
| Hyundai Elantra tyres | Original-market sedan generation, actual trim and ordinary or performance programme. |
| Hyundai Accent tyres | Exact market generation, sedan or hatchback body and wheel grade. |
| Hyundai Santa Fe tyres | Generation, seating/body, original market, drivetrain and hybrid/conventional programme. |
| Kia Sportage tyres | Exact generation and original market, body/wheel grade and petrol/diesel/hybrid programme. |
| Kia Rio tyres | Original-market sedan or hatchback, generation and factory wheel equipment. |
| Kia Sorento tyres | Generation, seating/load record, drivetrain and actual petrol/diesel/hybrid programme. |
| Kia Cerato / Forte / K3 tyres | Exact original-market model, generation, body and trim behind Cerato/Forte/K3 names. |
| BYD Atto 3 tyres | Exact Atto 3 original-market build, trim, battery/load record and wheel equipment. |
| BYD Dolphin tyres | Exact original-market Dolphin body/version and wheel equipment; Mini/Surf-related names are separate. |
| BYD Seal tyres | Exact Seal sedan programme, original market, RWD/AWD and wheel grade; Seal U/DM-i and other bodies separate. |
| BYD Song Plus tyres | Full Song Plus EV or DM-i identity, original market, revision and wheel package. |
| Chery Tiggo 4 tyres | Exact original-market Tiggo 4, Pro or other full sales name, build and wheel grade. |
| Chery Tiggo 7 tyres | Full Tiggo 7/Pro/Pro Max identity, original market, powertrain, drivetrain and wheel grade. |
| Chery Tiggo 8 tyres | Full Tiggo 8/Pro/Pro Max identity, market, seating/load, drivetrain and wheel equipment. |
| Chery Arrizo tyres | Exact Arrizo 3, 5, 6, 7 or 8 submodel, original market, body/build and wheel grade. |
| MG ZS tyres | Full MG ZS petrol, ZS EV or Hybrid+ programme, generation, market and wheel package. |
| MG HS tyres | Exact HS petrol, EHS/PHEV/Super Hybrid or non-plug-in Hybrid+ programme and wheel grade. |
| MG4 tyres | Exact MSP/EH32 RWD, XPOWER AWD or separate Urban FWD programme and factory wheel record. |
| MG5 tyres | Actual naturally aspirated or turbo petrol sedan versus Electric estate, revision, market and wheel equipment. |
Continue the identified parts order
The tyre-by-vehicle directory groups the model enquiries. Keep tyre specifications distinct from the component OE/VIN identification checklist; a tyre manufacturer or OE approval marking is not automatically an automaker part number.
Business inquiry
Send your tyre specification and quantities.
Send the product name or category, specification, reference files, quantity, target market and packing requirements. Photos, spreadsheets and ZIP packages are optional.