MG HS SUVs • Petrol, Plug-in Hybrid and Hybrid+ identified separately
MG HS Lamps, Collision & Door Equipment
Match MG HS lamps, panels, mirrors, doors and hatch equipment by body revision. Confirm beam market, wiring, lift mechanisms and accepted assembly contents.

Match the complete fascia equipment record
Compare front lamps, bumper cover, main grille, fenders and bonnet around the actual body revision. Preserve LHD/RHD beam market, lamp technology, modules and sockets. Sensor or camera openings are not decorative details; agree the accepted cover and equipment seats before preparing a mixed front-end order.
Keep lamp sections and surrounds distinct
Tailgate-mounted and body-side rear lamps retain their own side and socket records. Front and rear fog lamps are different assemblies, while decorative surrounds stay with the bumper or lamp contents. A product reference image of one lamp shape is not proof of every later revision or control module.
Identify each door and its functions
A bare door shell does not include glass, trim, harness, regulator, mirror or latch automatically. Retain front/rear position, side, hinges and striker, then identify one-touch/anti-pinch, keyless and mirror heating/folding/memory/camera functions from the installed equipment. Colour is a finish request, not a wiring identity.
Separate hatch shell, lock and lift mechanism
The tailgate panel, latch, rear wiper motor and gas or powered supports are separate order boundaries. Preserve the glazing opening and lamp interfaces with the shell. Ordinary gas supports do not depict an electric lift spindle; motor sockets, control functions and accepted hatch load must accompany a powered-support request.
Keep sensors and covers within their real roles
An ultrasonic parking sensor, rear-view camera and radar module are different devices. Identify the actual seat, signal and housing rather than ordering by colour or lens shape. Ordinary wheel-arch liners and undertrays are not HV battery protection or structural crash panels, even on a hybrid vehicle.
Agree supplied contents and protected packing
State bare or equipped assemblies and finish separately from small brackets or trims. Keep brittle lamp tabs, folded panel flanges, mirror bases and hatch/door corners supported in the accepted packing plan. Complete mounted vehicle assemblies are not inferred from a single cover or shell photograph.
Confirm the body before equipment
Use HS generation and body identification before comparing lamp, door and hatch functions.
Related assembly comparisons
Keep the headlights perimeter with the accepted front bumper fascia revision.
The front grille badge and sensor seats must be identified independently; a similar mesh is not a complete front-end fitment record.
Compare the fender lamp and door meeting edges with the hood / bonnet leading profile.
Preserve the front bumper attachment and equipment openings from the same body revision rather than assembling different facelift pieces by colour.
Separate inner and outer tail lights around the installed rear bumper and hatch revision.
The tailgate shell shell keeps its own glazing and latch interfaces; a rear cover reference does not approve the complete hatch.
Assemblies to identify separately
| Assembly | Application boundary | Selection record |
|---|---|---|
| Headlights | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Build, LHD/RHD beam, lamp technology, modules and sockets |
| Tail Lights | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Side, outer/hatch section, function, socket and mounting |
| Fog Lights | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Location, bumper revision, lamp type, socket and bracket |
| Front Bumper | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Full front photo, build, grille/lamp/sensor openings and finish |
| Rear Bumper | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Build, reflector/sensor openings, lower trim and mounting |
| Front Grille | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Outline, finish, upper/lower position, badge and equipment seats |
| Side Mirror | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Socket, folding/heating, camera/indicator and mounting base |
| Fender | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Lamp/bumper edges, arch profile, trim holes and finish |
| Hood / Bonnet | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Build, edge geometry, hinges, latch and insulation seats |
| Tailgate Shell | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Glass opening, lamp, hinge, latch and support interfaces |
| Door Shell | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Opening, hinges, latch, glass carrier and mirror interfaces |
| Window Regulator | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Rail/cable geometry, carrier, motor and socket |
| Door Lock Actuator | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Door/side, cable ends, socket and keyless application |
| Door Handle | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Door/side, key cylinder, carrier, keyless socket and finish |
| Tailgate Lock Actuator | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Latch label, mounting, striker, socket and release |
| Tailgate Support / Lift Strut | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Length, force/drive label, end fittings and hatch equipment |
| Front Wiper Motor & Linkage | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Motor, pivot pattern, linkage, mounting and sweep |
| Rear Wiper Motor | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Shaft, socket, mounting, sweep and washer arrangement |
| Washer Pump | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Seat, grommet, outlet count, socket and function |
| Washer Reservoir | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Bottle, filler path, pump seats, sensor and brackets |
| Fender Liner | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Side, arch form, openings, clips and material |
| Underbody Shield | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Powertrain, panel profile, fasteners and service apertures |
| Parking Sensor | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Position, marking, socket, bracket and orientation |
| Reversing Camera | Exact HS body revision, side or position, steering market, fitted functions and mounting or wiring interfaces | Housing, lens, socket, bracket and video identity |
Continue the identified order
Keep the full vehicle record with the HS system directory. The parts-list quotation guide covers quantities, destination and commercial details without assuming stock or price.
Auto parts inquiry
Send the vehicle and part evidence.
Include brand, full model, year, engine or EV drivetrain, OE/material code, quantity, destination and packing request. You can attach a list or old-part photos.