Chery Arrizo sedans • Numbered models and powertrains kept separate
Chery Arrizo Parts Wholesale
Build a sedan parts order around the exact Arrizo 3, 5, 6, 7 or 8 record. Keep local suffixes, original market, engine, gearbox and body revision with each line; 5e, 6 Pro 48V, historical 7e and 8 CSH have separate powertrain boundaries.

Choose the exact Arrizo record
Numbered models and equipment boundaries
| Numbered application | Vehicle record | Purchasing boundary |
|---|---|---|
| Arrizo 3 | Numbered compact sedan; original market and J52/body label where recorded | A documented Peruvian 1.5 MT example has port injection, hydraulic steering, a torsion-beam rear axle and rear drums. Preserve the actual market specification. |
| Arrizo 5 / Pro | Ordinary 5 / Pro sedan, exact local Pro or Pro Max suffix and body label | Documented 1.5 petrol MT/CVT versions differ by market. Egyptian MT hydraulic steering and CVT EPS must be separated. Ordinary 5/Pro does not approve every GX/Plus/6 body. |
| Arrizo 6 / Pro | Exact 6 / Pro name, GX/Plus market record if present, body and gearbox label | The manufacturer documents an Arrizo 6 1.5T/CVT25 example and a revised 6 Pro front and rear. The sales-name relationship does not establish panel, lamp or powertrain interchange. |
| Arrizo 7 | Legacy numbered 7, M16/J42 record and original engine/gearbox | Keep the earlier Arrizo 7 body and chassis identity separate from 3, 5, 6 and 8. A bearing or bush catalogue cross-reference is not approval of a complete arm or strut. |
| Arrizo 8 | Exact petrol 8 grade, market, engine and DCT label | The Egyptian 1.6T/7DCT example has rear multi-link suspension and EPB. It does not approve every 2.0T, facelift or CSH assembly. |
| Arrizo 5e / 5 EV | Full electric sales name, production label, original market and electric drive record | The 5e is a battery-electric vehicle, not a petrol 5 with an extra suffix. Engine air/oil/fuel filters, ignition, fuel delivery and exhaust sensors are not ordinary BEV requests. |
| Arrizo 6 Pro Hybrid | Brazilian Hybrid / Max Drive, 1.5 TCI + 48V and exact CVT record | The documented Brazilian 48V system retains a combustion engine and CVT. Its belt starter-generator is not an ordinary alternator, and the Hybrid name does not identify a plug-in DHT. |
| Arrizo 7e | Historical 7e production label, complete engine/electric drive and charging record | Retain the original electrified 7e record separately from ordinary 7 and newer 8 CSH. Electrical modules, batteries and drive units require a separately confirmed supply assessment. |
| Arrizo 8 CSH / PHEV | Full CSH/PHEV name, actual engine, dedicated hybrid drive and cooling circuits | The plug-in 8 retains its own hybrid gearbox, thermal equipment and body revision. Petrol 7DCT references and earlier PHEV announcements do not establish later CSH component approval. |
Arrizo parts by system
Use numbered models and market identification if the sales name is incomplete. The petrol, 48V, PHEV and BEV boundaries keep electric-drive requests separate from ordinary combustion assemblies.
Service, Filters & Ignition











Brakes & Wheel Electronics












Suspension, Steering & Mounts
















Cooling & Cabin Climate












Engine, Fuel & Electrical












Body, Lighting & Door Equipment























Procurement guides for distinct decisions
Keep uncertain equipment outside an assumed kit
| Separate programme | Reason |
|---|---|
| Mechanical AWD propeller shaft, transfer unit and rear differential | No verified ordinary Arrizo sedan mechanical-AWD scope; SUV architecture must not be imported. |
| Rear hatch wiper, SUV tailgate and multi-row rear HVAC units | Sedan boot lids, front windscreen equipment and cabin climate assemblies require their own installed records; SUV hatch equipment is not a substitute. |
| HV batteries, inverter, traction motor, on-board charging units, HV compressor/heater and unconfirmed 48V BSG | Supply, warranty and controlled handling not established. Ordinary service/thermal pages do not approve HV equipment. |
| Airbags, seatbelts, ABS/ADAS modules, steering controllers and battery structural panels | Safety, configuration and structural scope requires a separate confirmed programme. |
Prepare the accepted order
Use the vehicle and component identification checklist for missing markings. Keep quantities, destination and packing requirements in the parts-list quotation record.
The Chery model directory compares other vehicle requests without treating Tiggo SUV body or AWD equipment as Arrizo sedan parts.
Auto parts inquiry
Send the vehicle and part evidence.
Include brand, full model, year, engine or EV drivetrain, OE/material code, quantity, destination and packing request. You can attach a list or old-part photos.