MG ZS SUVs • Petrol, EV and Hybrid+ identified separately
MG ZS Parts Wholesale
Build a modern ZS SUV order around the original market, production revision and installed assemblies. Separate earlier ZS/ZST petrol, newer petrol, battery-electric ZS EV and non-plug-in Hybrid+ before comparing service, chassis or body equipment.

Choose the actual powertrain
Vehicle and equipment boundaries
| SUV application | Vehicle record | Purchasing boundary |
|---|---|---|
| MG ZS Petrol / ZST | SUV generation, original ZS/ZST/Astor market name, build, engine and MT/AT/CVT label | Earlier 1.5 and turbo petrol vehicles and the newer petrol SUV keep separate engine, gearbox and body records. ZST/Astor is discovery context, not interchange approval. |
| MG ZS EV | Electric SUV build, earlier or facelift body, battery/drive record and original market | The ZS EV has no combustion-engine service, ignition, fuel-delivery or exhaust-sensor order. MGS5 EV is a different model, not an interchangeable facelift. |
| MG ZS Hybrid+ | Full Hybrid+ sales name, newer SUV generation, 1.5 engine and dedicated hybrid transmission | Hybrid+ is a non-plug-in hybrid with its own dedicated drive. Do not select a petrol CVT, ordinary alternator, conventional starter or old ZS EV body from the shared badge. |
ZS parts by installed system
Use ZS generation, market and powertrain identification when the sales name is incomplete. For fluid circuits, compare the cooling and HVAC selection record before selecting an exchanger or pump.
Service, Filters & Ignition











Brakes & Wheel Electronics










Suspension, Steering & Mounts















Cooling & Cabin Climate













Petrol Engine, Fuel & Electrical














Body, Lighting & Door Equipment
























Procurement guides for distinct decisions
Keep separate supply programmes identifiable
| Equipment boundary | Order implication |
|---|---|
| Historic MG Rover ZS saloon, MG HS, MG4, MG5 and MGS5 EV | The modern ZS SUV is a distinct vehicle; a shared brand or reused sales name does not approve an assembly. |
| AWD propeller shafts, transfer units and rear differentials | The documented SUV applications are front-wheel drive; do not substitute unrelated AWD equipment. |
| HV batteries, traction motors, inverters, dedicated hybrid gearboxes, HV compressors/heaters and battery structural panels | These need separate confirmed sourcing, warranty and controlled transport; ordinary assembly orders do not cover them. |
| Airbags, seatbelts, ABS/ADAS control modules, glazing, crash beams and major engine rebuild assemblies | Safety, configuration, structural and controlled supply requirements need a separate confirmed assessment. |
Prepare the accepted list
Retain component markings and photographs with the vehicle and component identification checklist. Quantities, destination and packing belong in the quotation-list record.
The MG model directory keeps HS, MG4 and MG5 requests separate from modern ZS SUVs.
Auto parts inquiry
Send the vehicle and part evidence.
Include brand, full model, year, engine or EV drivetrain, OE/material code, quantity, destination and packing request. You can attach a list or old-part photos.